Local Government Areas experiencing the largest losses in NSW, Q1 and Q2 (calendar) 2023

Data: Department of Liquor and Gaming
Analysis: Wesley Mission Communications and Advocacy

 

TOP 10 Metro LGAs in 2023 (Q1 Q2 2023)

 

LGA / Type of Premise Sum of Net Profit Q1+Q2 EGM # Q2 Premises # Q2
Canterbury-Bankstown 334,257,957 4,839 60
Clubs 193,220,195 3926 27
Hotels 141,037,761 913 33
Fairfield 313,014,507 3,784 36
Clubs 215,222,722 3,277 17
Hotels 97,791,785 507 19
Cumberland 228,881,322 2,714 32
Clubs 128,245,148 2,192 14
Hotels 100,636,173 522 18
Sydney 174,449,385 3,472 162
Clubs 11,921,306 486 7
Hotels 162,528,079 2,986 155
Blacktown 172,146,124 2,888 37
Clubs 90,623,705 2,143 10
Hotels 81,522,419 745 27
Georges River 121,050,552 2,065 30
Clubs 66,320,426 1,639 15
Hotels 54,730,126 426 15
Penrith 106,983,204 2,485 35
Clubs 63,218,310 1,992 15
Hotels 43,764,894 493 20
Liverpool 97,675,278 1,395 19
Clubs 49,864,596 1,052 7
Hotels 47,810,681 343 12
Campbelltown 97,328,985 1,887 21
Clubs 64,022,537 1,559 9
Hotels 33,306,448 328 12
Bayside 84,265,751 1,524 34
Clubs 35,749,813 1,096 19
Hotels 48,515,938 428 15
Grand Total 1,730,053,064 35,676 466

TOP 10 Regional LGAs in 2023 (Q1 Q2 2023)

 

LGA / Type of Premise Sum of Net Profit Q1+Q2 EGM # (Q2) Premises # (Q2)
Central Coast 150,621,651 4,269 64
Clubs 110,745,706 3,641 36
Hotels 39,875,945 628 28
Wollongong 92,341,634 2,782 64
Clubs 63,159,185 2,210 35
Hotels 29,182,449 572 29
Newcastle 87,835,593 2,753 84
Clubs 51,883,952 1,874 29
Hotels 35,951,642 882 55
Lake Macquarie 69,115,889 2,361 57
Clubs 44,088,566 1,881 33
Hotels 25,027,323 481 24
Tweed 51,806,155 1,828 27
Clubs 42,742,215 1,636 15
Hotels 9,063,940 192 12
Shoalhaven 46,450,158 1,609 36
Clubs 38,099,828 1,382 22
Hotels 8,350,330 227 14
Mid-Coast 38,989,962 1,362 47
Clubs 26,135,861 1,092 28
Hotels 12,854,101 270 19
Albury + Greater Hume 38,400,161 1,147 19
Clubs 33,923,503 921 8
Hotels 4,476,657 226 11
Murray River 36,919,045 1,002 24
Clubs 34,582,086 933 10
Hotels 2,336,959 69 4
Port Macquarie-Hastings 35,780,392 1,182 28
Clubs 26,794,395 986 14
Hotels 8,985,997 196 14
Grand Total 648,260,641 20,295 450

Wesley Mission provides practical care and support for more than 130,000 people annually in NSW and across Australia, including help for people experiencing homelessness, local community action groups preventing suicide, and gambling and financial counselling among more than 120 programs. www.wesleymission.org.au

 

Rev Stu Cameron is available for interview.

Media contact: Anne Holt on 0418 628 342 or anne.holt@wesleymission.org.au

GambleAware help line 1800 858 858 | Lifeline 13 11 14

Related Blog Posts